This table is for converting between American, Italian, British, French, German, Russian and Japanese women's sizes, for dresses, jacket, coats and blouses. Simply find your size in the chart to see the corresponding size for the other international size systems.
The British sizes are also used in Australia and New Zealand.
The French sizes are also used in Belgium, Spain and Portugal.
The German sizes are also used in Austria, Netherlands, Switzerland, Sweden, Denmark and Norway.
S-M-L | USA | UK / AU / NZ | Italy | France | Germany | Japan | Russia |
---|---|---|---|---|---|---|---|
S | 2 | 6 | 38 | 34 | 32 | 7 | 40 |
S | 4 | 8 | 40 | 36 | 34 | 9 | 42 |
M | 6 | 10 | 42 | 38 | 36 | 11 | 44 |
M | 8 | 12 | 44 | 40 | 38 | 13 | 46 |
L | 10 | 14 | 46 | 42 | 40 | 15 | 48 |
L | 12 | 16 | 48 | 44 | 42 | 17 | 50 |
XL / 1X | 14 | 18 | 50 | 46 | 44 | 19 | 52 |
1X / 2X | 16 | 20 | 52 | 48 | 46 | 21 | 54 |
2X | 18 | 22 | 54 | 50 | 48 | 23 | 56 |
3X | 20 | 24 | 56 | 52 | 50 | 25 | 24 |
3X | 22 | 26 | 58 | 54 | 52 | 27 | 26 |
4X | 24 | 28 | 60 | 56 | 54 | 29 | 28 |
The standard chunk of Lorem Ipsum used since the 1500s is reproduced below for those interested. Sections 1.10.32 and 1.10.33 from "de Finibus Bonorum et Malorum" by Cicero are also reproduced in their exact original form, accompanied by English versions from the 1914 translation by H. Rackham.